Lab Medicine Charges
Name of the Investigation | Price (BDT) |
---|---|
CBC |
170/- |
CBC with ESR | 230/- |
CBC with PBF | 330/- |
Peripheral blood film (PBF) | 100/- |
HB% | 50/- |
ESR | 60/- |
Platelet count | 50/- |
BT & CT | 50/- |
Prothrombin time | 200/- |
Reticulocyte count | 50/- |
Circulating Eosinophil | 60/- |
M.P | 60/- |
Coomb’s test (Direct) | 150/- |
Coomb’s test (Indirect) | 150/- |
Bone Marrow Study | 550/- |
Serum Iron | 150/- |
Serum Ferritin | 400/- |
TIBC | 400/- |
Urine R/E (Complete Urine Analysis) | 50/- |
Stool R/E | 50/- |
O.B.T. | 100/- |
CSF Study | 550/- |
CSF Study & Culture | 700/- |
Semen analysis | 200/- |
Histopathology | |
Large | 550/- |
Small | 300/- |
FNAC | 500/- |
Peps Smear | 300/- |
Cytology for Malignant Cell | 300/- |
V.D.R.L. | 100/- |
Widal Test | 200/- |
A.S.O Titre | 150/- |
R.A. Test | 150/- |
CRP Test | 250/- |
Rh Antibody Titre | 250/- |
Pregnancy Test | 80/- |
HBsAg (Rapid Test) | 300/- |
HBsAg (ELISA) | 350/- |
Anti HCV | 350/- |
Sputum for AFB | 50/- |
M.T. | 100/- |