Lab Medicine Charges
| Name of the Investigation | Price (BDT) |
|---|---|
| CBC |
400/- |
| Serum Bilirubin | 200/- |
| Serum Creatinine | 400/- |
| Peripheral blood film (PBF) | 300/- |
| HB% | 200/- |
| ESR | 200/- |
| Platelet count | 250/- |
| BT & CT | 200/- |
| Prothrombin time | 500/- |
| Reticulocyte count | 300/- |
| Circulating Eosinophil | 300/- |
| M.P | 200/- |
| Coomb’s test (Direct) | 400/- |
| Coomb’s test (Indirect) | 700/- |
| TSH | 1000/- |
| Serum Iron | 880/- |
| Serum Ferritin | 1200/- |
| TIBC | 880/- |
| Urine R/E (Complete Urine Analysis) | 200/- |
| Stool R/E | 200/- |
| O.B.T. | 250/- |
| T3, T4, TSH | 2400/- |
| F-T3, F-T4, TSH | 2800/- |
| Blood for C/S | 1200/- |
| Serum IgE | 1200/- |
| Histopathology Large | 3500/- |
| Histopathology Small | 1000/- |
| FNAC | 1000/- |
| Peps Smear | 800/- |
| Urine For C/S | 600/- |
| V.D.R.L. | 400/- |
| Widal Test | 500/- |
| A.S.O Titre | 500/- |
| VBG | 1200/- |
| CRP Test | 600/- |
| Rh Antibody Titre | 700/- |
| Pregnancy Test | 220/- |
| HBsAg (ICT) | 600/- |
| HBsAg (ELISA) | 1000/- |
| Anti HCV | 1000/- |
| ABG | 1200/- |
| M.T. | 350/- |



